Galbreath Heavy Duty Roll-Off Trailers
Galbreath’s heavy-duty tandem axle trailers are best for use in the scrap and refuse industries. They feature high strength components that help it stand the test of time and constant abuse.
(A5-series) roll-off trailers feature a heavy-duty hoist for use in the scrap industry where longer containers and heavy loads are often seen.
- A500 grade C structural tubing for main frames
- A500 grade C structural tubing for main frame cross members
- 36 lb. W.F. – I-Beam A36 Steel & C-Channel Cross Members
- A36 Steel Formed C-Channel Cross Members
- 2 OR 3 spool / 45 GPM w/ safety bypass
- (2) 3-stage DAT Telescopic
- (2) DA Rod Type
- 2 ½” Solid Steel C1018 Rear Hinge Pin
- ⅞” EXIWRC (Domestic) Steel Cable
- Swivel Eye cable end (OR, OR/HH, IO, EX, EX/HH) – Knuckle (HH,EH)
- 10″ Grease Grooved w/ Bronze Bushings
- (4) 7/8″ Cable Clamps
- 1 ½” Steel Plate Front Stops
- Automatic Spring Loaded Pass Over Front Container Safety Lock
- 1″ Steel Plate Stationary Rear Container Hold Downs
- 4″ O.D. Side Rollers w/ Bronze Bushings
- Top Rails have 1/2″ Angle Steel (IO models only); 3/8″ T1 Wear Strips on all ext. tail models
- Fixed tail (OR, OR/HH, IO, HH models); 60″ ext. tail (EX, EX/HH, EH & OX models)
- Auto Fold Mechanical w/ Energy Absorbtion (N/A on EX, EX/HH, HH & EH models)
- 50k lb. rated Hutch Single Point Spring Ride w/ 25k lb. axles
- 10-Hole Hub Piloted Steel Rims w/ 11R/22.5 16 Ply Tires w/ Wheel Check Indicators
- Drum Brake Axles and Equipped w/ Spring Loaded Brake Controler
- Twin Leg Holland Manual Landing Gear 50k lb. lift capacity
- 1,850 PSI Operating Pressure
- Flow of 37.5 GPM @ 1,500 RPM (required)
- 50 or 65 gallon hydraulic tank capacity (required)
- Pioneer Tarping Systems
- Air Ride Suspension
- Upgrade to Disc Brakes on all axles
- Auxiliary hydraulic hook ups (single or dual acting to the rear)
- Outside Rail Skid Plates; Full Length or Rear Wing
- Outboard Supported Side Rollers
- Tarp Boxes/Toolboxes
- Fenders
- Lift Axles (not available on -200 models)
- Fixed Tri-Axle Suspension
- Side or Underbody Mount spare tire carriers
- Auxiliary Container Stops and Rear Hold Downs
- Various Cable Ends
- Scale Systems
- Additional LED Work Lighting for Front and Rear of Trailer
- Hubometer
Model | Description |
---|---|
M6-OR-200 | 200 MODELS–68k lb. GVWR (outer bridge)–Outside Rail 35 1/2″ – 18′-26′ Containers |
M6-IO-200 | 200 MODELS–68k lb. GVWR (outer bridge)–Inside/Outside Rail 35 1/2″ – 18′-26′ Containers |
M6-HH-200 | 200 MODELS–68k lb. GVWR (outer bridge)–Dead Lift, Narrow Outside Rail 35″ – 18′-22′ Containers |
M6-EX-200 | 200 MODELS–68k lb. GVWR (outer bridge)–Outside Rail 35 1/2″/Ext. Tail (80″) – 18′-24′ Containers |
M6-OR-250 | 250 MODELS–72.5k lb. GVWR (outer bridge)–TANDEM AXLE–Outside Rail 35 1/2″ – 22′-30′ Containers |
M6-IO-250 | 250 MODELS–72.5k lb. GVWR (outer bridge)–TANDEM AXLE–Inside/Outside Rail 35 1/2″ – 22′-30′ Containers |
M6-HH-250 | 250 MODELS–72.5k lb. GVWR (outer bridge)–TANDEM AXLE–Dead Lift, Narrow Outside Rail 35″ – 22′-26′ Containers |
M6-EX-250 | 250 MODELS–72.5k lb. GVWR (outer bridge)–TANDEM AXLE–Outside Rail 35 1/2″/Ext. Tail (80″) – 22′-26′ Containers |
A5-OR-200 | 200 MODELS–68k lb. GVWR (outer bridge)–Outside Rail 35 1/2″ – 18′-26′ Containers |
A5-IO-200 | 200 MODELS–68k lb. GVWR (outer bridge)–Inside/Outside Rail 35 1/2″ – 18′-26′ Containers |
A5-HH-200 | 200 MODELS–68k lb. GVWR (outer bridge)–Dead Lift, Narrow Outside Rail 35″ – 18′-22′ Containers |
A5-EX-200 | 200 MODELS–68k lb. GVWR (outer bridge)–Outside Rail 35 1/2″/Ext. Tail (80″) – 18′-24′ Containers |
A5-OR-250 | 250 MODELS–72.5k lb. GVWR (outer bridge)–TANDEM AXLE–Outside Rail 35 1/2″ – 22′-30′ Containers |
A5-IO-250 | 250 MODELS–72.5k lb. GVWR (outer bridge)–TANDEM AXLE–Inside/Outside Rail 35 1/2″ – 22′-30′ Containers |
A5-HH-250 | 250 MODELS–72.5k lb. GVWR (outer bridge)–TANDEM AXLE–Dead Lift, Narrow Outside Rail 35″ – 22′-26′ Containers |
A5-EH-250 | 250 MODELS–72.5k lb. GVWR (outer bridge)–TANDEM AXLE–Dead Lift, Narrow Outside Rail 35″/Ext. Tail (80″) – 22′-26′ Containers |
A5-EX-250 | 250 MODELS–72.5k lb. GVWR (outer bridge)–TANDEM AXLE–Outside Rail 35 1/2″/Ext. Tail (80″) – 22′-26′ Containers |
A5-OX-250 | 250 MODELS–72.5k lb. GVWR (outer bridge)–TANDEM AXLE–Outside Rail 35 1/2″/Long Ext. Tail (48″) – 22′-30′ Containers |
A5-OR-330 | 330 MODELS–75k lb. GVWR (outer bridge)–TANDEM AXLE–Outside Rail 35 1/2″ – 20′-32′ Containers (80k GVW Rating – May Need An Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-IO-330 | 330 MODELS–75k lb. GVWR (outer bridge)–TANDEM AXLE–Inside/Outside Rail 35 1/2″ – 20′-32′ Containers (80k GVW Rating – May Need An Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-HH-330 | 330 MODELS–75k lb. GVWR (outer bridge)–TANDEM AXLE–Dead Lift, Narrow Outside Rail 35″ – 20′-29′ Containers (80k GVW Rating – Must Order an Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-EX/HH-330 | 366 MODELS–75k lb. GVWR (outer bridge)–TANDEM AXLE–Narrow Outside Rail 35″/Ext. Tail (80″) w/ Combo Front Stops – 20′-29′ Containers (80k GVW Rating – Must Order an Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-EX-330 | 330 MODELS–75k lb. GVWR (outer bridge)–TANDEM AXLE–Outside Rail 35 1/2″/Ext. Tail (80″) – 20′-29′ Containers (80k GVW Rating – Must Order an Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-OR-366 | 366 MODELS–76.5k lb. GVWR (outer bridge)–TANDEM AXLE–Outside Rail 35 1/2″ – 24′-36′ Containers (80k GVW Rating – Must Order an Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-IO-366 | 366 MODELS–76.5k lb. GVWR (outer bridge)–TANDEM AXLE–Inside/Outside Rail 35 1/2″ – 24′-36′ Containers (80k GVW Rating – May Need An Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-HH-366 | 366 MODELS–76.5k lb. GVWR (outer bridge)–TANDEM AXLE–Dead Lift, Narrow Outside Rail 35″ – 24′-32′ Containers (80k GVW Rating – Must Order an Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-EX/HH-366 | 366 MODELS–76.5k lb. GVWR (outer bridge)–TANDEM AXLE–Narrow Outside Rail 35″/Ext. Tail (80″) w/ Combo Front Stops – 24′-32′ Containers (80k GVW Rating – Must Order an Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-EX-366 | 366 MODELS–76.5k lb. GVWR (outer bridge)–TANDEM AXLE–Outside Rail 35 1/2″/Ext. Tail (80″) – 24′-32′ Containers (80k GVW Rating – Must Order an Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-OR-402 | 402 MODELS–78.5k lb. GVWR (outer bridge)–TANDEM AXLE–Outside Rail 35 1/2″ – 30′-39′ Containers (80k GVW Rating – Must Order an Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-IO-402 | 402 MODELS–78.5k lb. GVWR (outer bridge)–TANDEM AXLE–Inside/Outside Rail 35 1/2″ – 30′-39′ Containers (80k GVW Rating – May Need An Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-HH-402 | 402 MODELS–78.5k lb. GVWR (outer bridge)–TANDEM AXLE–Dead Lift, Narrow Outside Rail 35″ – 30′-35′ Containers (80k GVW Rating – May Need An Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
A5-EX-402 | 402 MODELS–78.5k lb. GVWR (outer bridge)–TANDEM AXLE–Outside Rail 35 1/2″/Ext. Tail (80″) – 30′-35′ Containers (80k GVW Rating – Must Order an Additional Axle; Lift or Stationary *depends on truck wheelbase*) |
All material on this page referring to Galbreath Heavy Duty Roll-Off Trailers including text, images, logos and pdfs, are owned by Galbreath, either through copyright or trademark, unless otherwise indicated.
Municipal Equipment, Inc. is an authorized Galbreath reseller.