USB-USA Storm Surge Sewer Bottom Cleaner
A highly efficient floor cleaner made of hardened stainless steel, the Storm Surge has a built-in power manifold with 3D Fluid Mechanics. This combination produces an intense and forceful jet pattern, providing outstanding excavation, traction, and transportation of materials – even under water! Roll-over bars enable this nozzle to return to its correct position every time. One piece-ceramic inserts and a high-pressure swivel come standard on the Storm Surge.
- Large Round Pipe. Flat Bottom Pipe. Box Culverts.
- 3D Fluid Mechanics
- Recycled Water Approved
- Tier 3
Part Number | Hose Con. (NPT) | GPM/Minimum | Pipe Diameter (in) | Dimensions (L x W) | Weight (lbs) | Rear Jets | Front Jets | Radial Jets | Product Tier |
---|---|---|---|---|---|---|---|---|---|
3006 | 3/4″- 1″ | 30 | 12″ – 15″ | 20.80″ x 8.1″ | 39 | 6 | – | – | Tier 3 |
3008 | 1″- 1 1/4″ | 40 | 15″ – 30″ | 20.80″ x 9.00″ | 49 | 8 | – | – | Tier 3 |
3010 | 1″- 1 1/4″ | 60 | 18″ – 40″ | 20.80″ x 11.3″ | 59 | 10 | – | – | Tier 3 |
3012 | 1″- 1 1/4″ | 80 | 20″ – 80″ | 20.80″ x 11.8″ | 64 | 12 | – | – | Tier 3 |
3014 | 1″- 1 1/4″ | 80 | 20″ – 96″ | 20.80″ x 11.8″ | 68 | 14 | – | – | Tier 3 |
All material on this page referring to USB-USA Storm Surge Sewer Bottom Cleaner including text, images, logos and pdfs, are owned by USB-USA, either through copyright or trademark, unless otherwise indicated.
Municipal Equipment, Inc. is an authorized USB-USA reseller.